GitHubDaily/2020.md
2021-12-31 21:19:14 +08:00

557 lines
144 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<p align="center">
<img src="https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/weixin.png">
</p>
## 宗旨
GitHubDaily 将于每日不定时推送一批 GitHub 上优秀的开源项目给开发者, 帮助开发者们发现当下最火的开源项目, 令开发者们得以掌控技术脉搏, 扩大自己的技术视野, 并从开源项目的学习中获得技术能力的提升。
- [历史文章精选](https://github.com/GitHubDaily/GitHubDaily/tree/master/articles)
- 公众号:[GitHubDaily](https://tva1.sinaimg.cn/large/007S8ZIlgy1geyb6wrwxgj3076076aa5.jpg)
- 微博: [@GitHubDaily](https://weibo.com/GitHubDaily)
- 知乎: [@GitHubDaily](https://www.zhihu.com/people/githubdaily)
> 欢迎到 [Issues](https://github.com/GitHubDaily/GitHubDaily/issues/new) 推荐或自荐项目,让更多人知道你的项目。
---
## 2020 年复盘
下面是对 GitHubDaily 在 2020 年所发的微博进行分类整理,方便粉丝们查找以往分享过的内容。
> 过往复盘 [2019](https://github.com/GitHubDaily/GitHubDaily/blob/master/2019.md)[2018](https://github.com/GitHubDaily/GitHubDaily/blob/master/2018.md)
### 目录
- [Java](#java)
- [Python](#python)
- [前端](#前端)
- [工具](#工具)
- [移动端](#移动端)
- [命令行工具](#命令行工具)
- [Chrome 插件](#chrome-插件)
- [VSCode 插件](#vscode-插件)
- [资料集合](#资料集合)
- [面试资料](#面试资料)
- [机器学习/人工智能](#机器学习人工智能)
- [开源书籍/教程](#开源书籍教程)
- [图标库](#图标库)
- [有趣网站](#有趣网站)
- [其他](#其他)
### Java
库名 | 简述 | 源
---- | ----- | -----
[newbee-mall](https://github.com/newbee-ltd/newbee-mall) | 一套基于 Spring Boot 2.X 开发的电商系统,含有功能完备、流程完整的前台商城系统及后台管理系统,适合各个阶段的 Java 开发者学习 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JvI0r43EV)
[thingsboard](https://github.com/thingsboard/thingsboard) | 一个基于 Java 编写的物联网开源平台,可用于数据收集、处理、可视化与设备管理等应用场景 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JuWPAiy55)
[Algorithms](https://github.com/williamfiset/Algorithms) | 一个可用于学习算法与数据结构的 Java 项目,里面涵盖了数据结构、动态规划、几何、图论、线性代数、数学、搜索算法、排序算法等常见算法的具体代码实现 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JjG1O2L5O)
[Java-Tutorial](https://github.com/h2pl/Java-Tutorial) | 一份 Java 工程师学习指南,里面涵盖大部分 Java 程序员所需要掌握的核心知识,其中有 Java 基础、JavaWeb、Java进阶、计算机基础、数据库、缓存、消息队列、大后端、分布式、面试资料等等内容 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jj5uSxj8H)
[CodeGuide](https://github.com/fuzhengwei/CodeGuide) | 一份 Java 学习资料,里面包含了手写 RPC 框架、JVM 实现、SpringCloud 入门案例、SpringBoot 中间件开发、服务框架搭建等多个 Java 技术专题 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JbJrRkKXW)
[thingsboard](https://github.com/thingsboard/thingsboard) | 一个基于 Java 编写的物联网开源平台,可用于数据收集、处理、可视化与设备管理等应用场景 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J8pe00N54)
[spring-boot-demo](https://github.com/xkcoding/spring-boot-demo) | 共收录了数十个与 Spring Boot 相关的 Demo 项目其中包含可视化监控、日志、统一异常处理、模板引擎、ORM 框架、邮件发送、消息队列等分类 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J1nZK4eQC)
[spring-analysis](https://github.com/seaswalker/spring-analysis) | 一位开发者将其整理的 Spring 框架源码阅读笔记,包含了 spring-core、spring-aop、spring-context、spring-task、spring-transaction、spring-mvc、guava-cache 等多个 Spring 组件的源码解读 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J1iGXwsBc)
[hutool](https://github.com/looly/hutool) | 一个比较实用的开源 Java 工具包对文件、流、加密解密、转码、正则、线程、XML 等 JDK 方法进行合理封装 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/IBD8JFxMv)
[JCSprout](https://github.com/crossoverJie/JCSprout) | 一个 Java 核心知识库内容涉猎集合、多线程、JVM、分布式、架构设计等分类 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/IBaRf8xbt)
[technology-talk](https://github.com/aalansehaiyang/technology-talk) | 主要汇总了 Java 生态圈常用技术框架、开源中间件,系统架构、数据库、大公司架构案例、常用三方类库等知识 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/IAXvcoK0r)
[newbee-mall](https://github.com/newbee-ltd/newbee-mall) | 一套基于 Spring Boot 2.X 开发的电商系统,含有功能完备、流程完整的前台商城系统及后台管理系统,适合各个阶段的 Java 开发者学习 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/IpyrY0ISC)
[dokit](https://github.com/Perye/dokit) | 一个基于 Spring Boot2、Vue 前后端分离的管理系统,支持数据字典与数据权限管理、一键生成前后端代码、支持前端菜单动态路由等 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Iofx2eKxD)
[awesome-java](https://github.com/Snailclimb/awesome-java) | 一份收集整理了 GitHub 上非常棒的 Java 开源项目集合 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Io2zlrepJ)
[Recaf](https://github.com/Col-E/Recaf) | 一款简洁易用的现代化 Java 字节码编辑器 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JAJ4stkf9)
### Python
库名 | 简述 | 源
---- | ----- | -----
[Riskfolio-Lib](https://github.com/dcajasn/Riskfolio-Lib) | 可用于定量战略资产配置与投资组合优化 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JAzQ9f2mO)
[jd_seckill](https://github.com/huanghyw/jd_seckill) | 能帮你抢某东上的茅台的 Python 脚本 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JApAiqaJi)
[r0capture](https://github.com/r0ysue/r0capture) | 适用于 Android 系统的开源应用层抓包脚本 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jwt6yvC5T)
[ipycanvas](https://github.com/martinRenou/ipycanvas) | 可应用于 Jupyter 的可交互式画布,通过对接浏览器的 Canvas API便可使用 Python 绘制简单的文本、线条、多边形、弧线等图形 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JvXhSAH74)
[stock](https://github.com/Rockyzsu/stock) | 一个开源的量化交易代码与策略项目,带你 30 天掌握量化交易,更好的帮助自己炒股 (亏钱 -。-) | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JvxlVoLhn)
[rich](https://github.com/willmcgugan/rich) | 支持在终端输出添加各种颜色和不同风格,绘制各种漂亮的表格、进度条、显示 Markdown 文本、高亮语法代码等功能,完善 Python 控制台的输出体验, | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JvnW1w86A)
[ToolGood.Words](https://github.com/toolgood/ToolGood.Words) | 一款高性能非法词 (敏感词) 检测组件,附带繁体简体互换,支持全角半角互换,获取拼音首字母,获取拼音字母,拼音模糊搜索等功能 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JuqCyE49D)
[LeetCode](https://github.com/wisdompeak/LeetCode) | 一个基于 C++/Pyhton 相关的 LeetCode 算法题解。包含了二分查找、哈希表、链表、堆栈、动态编程等技术点 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Ju7Lzjjvl)
[autoscraper](https://github.com/alirezamika/autoscraper) | 一个智能 Web 爬虫脚本其主要作用是能快速且智能获取指定网站上的数据这些数据可以是网页文本、url 地址或者其它 HTML 元素 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JtH3uBH8h)
[datapane](https://github.com/datapane/datapane) | 开发者可用它快速从常见对象(如 pandas DataFrames上快速构建数据分析报告 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jt5lvr9OD)
[FundamentalAnalysis](https://github.com/JerBouma/FundamentalAnalysis) | 一个可用于分析公司基本面的 Python 扩展包,里面收集了 13000 多家创办 20 年以上公司的简介、财务报表、各类比率和股票数据等信息 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jn0fFn0x3)
[lux](https://github.com/lux-org/lux) | 一个比较实用的 Python 库,通过自动化数据的探索流程,让你能更轻松的玩转数据科学 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jm5GGunkj)
[jupyter-text2code](https://github.com/deepklarity/jupyter-text2code) | 一款开发者神器,可在 Jupyter 上快速将文本描述转化为 Python 代码,为数据分析人员减少大量编写代码的时间 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JkSgJeDf9)
[autoscraper](https://github.com/alirezamika/autoscraper) | 一个智能 Web 爬虫脚本其主要作用是能快速且智能获取指定网站上的数据这些数据可以是网页文本、url 地址或者其它 HTML 元素 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JjQDm8xbM)
[translators](https://github.com/UlionTse/translators) | 一个比较实用的 Python 翻译工具库,该库集成了谷歌、必应、有道、百度等多个翻译平台 API支持上百种语言翻译使用便捷配置灵活 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Ji8zMcAoY)
[handcalcs](https://github.com/connorferster/handcalcs) | 可将 Python 计算公式代码快速转换为 Latex 公式,平方根、三角函数等计算方式一应俱全 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JgriUwb6l)
[latexify_py](https://github.com/odashi/latexify_py) | 可快速将 Python 函数快速转为 LaTeX 数学公式 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JfyjkF8Qy)
[stock](https://github.com/pythonstock/stock) | 一个基于 Python 的股票系统,支持 Docker 部署、数据定时爬取、更新、缓存与可视化展示等操作 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JcvLp9nCo)
[EasyOCR](https://github.com/JaidedAI/EasyOCR) | 让 Python 开发者可以更加高效便捷的集成图像文字识别功能 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JavDx8D1x)
[python3-in-one-pic](https://github.com/coodict/python3-in-one-pic) | 一张图帮你理清 Python3 的相关知识点 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J98N47HwR)
[real-url](https://github.com/wbt5/real-url) | 可帮助你快速获取当前主流直播平台的真实流媒体地址 (直播源) 和弹幕信息 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J7WWvsgVL)
[twint](https://github.com/twintproject/twint) | 爬取某个 Twitter 用户的公开信息 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J7FgzivDm)
[weiboSpider](https://github.com/dataabc/weiboSpider) | 国内一名开发者在 GitHub 上开源了一个 Python 爬虫,可用于爬取用户公开的微博数据 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J7cZ53MtR)
[PyDebloatX](https://github.com/Teraskull/PyDebloatX) | 一款比较实用的 Python GUI 开源工具,可用于卸载 Windows 10 默认应用程序 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J47GG6fup)
[newscatcher](https://github.com/kotartemiy/newscatcher) | 可用于收集大多数网站的新闻资讯,并统一格式,用户可根据所在地区、语言与主题进行过滤筛选 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J36rGcuc8)
[diagrams](https://github.com/mingrammer/diagrams) | 通过 Python 代码来快速生成系统架构图,使其操作起来更加便捷,可支持 AWS、Azure、GCP、K8s、阿里云、Oracle 云等 6 大主流供应商 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J1Iq9edhL)
[PyBoy](https://github.com/Baekalfen/PyBoy) | 一个基于 Python 的 Game Boy 模拟器,像超级马里奥、口袋妖怪等耳熟能详的游戏都可以在上面完美运行 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/IEiU8bShk)
[CPython-Internals](https://github.com/zpoint/CPython-Internals) | 一份 CPython 源码阅读笔记,作者很用心的通过多图来展示底层实现细节,尽可能的给大家讲清楚 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Iow1Ub9ME)
[textdistance](https://github.com/life4/textdistance) | 一个开源库含有 30+ 种纯 Python 算法用于比较两个或多个序列之间的距离 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Io66xo6ns)
### 前端
库名 | 简述 | 源
---- | ----- | -----
[visual-drag-demo](https://github.com/woai3c/visual-drag-demo) | 一个简易版的前端可视化拖拽组件库,主要允许用户在 Web 页面上对各个组件进行拖拽、编辑以及样式调整 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JAhY2rDub)
[luban-h5](https://github.com/ly525/luban-h5) | 鲁班 H5类似易企秀的 H5 制作、建站工具、可视化搭建系统 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JzOvu1jbI)
[anichart.js](https://github.com/Jannchie/anichart.js) | 可帮助你快速制作数据可视化动画视频 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JzM9mcXFp)
[wave](https://github.com/h2oai/wave) | 一套可用于构建实时 Web 项目与仪表面板的工具,采用 Python 编写,拥有低延迟、优雅美观、实时分析等亮点 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jz3mZqhos)
[wLogger](https://github.com/jyolo/wLogger) | 一款集日志采集、日志解析持久化存储、Web 流量实时监控,三位一体的 Web 服务流量监控应用 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JynJtD0wV)
[mapbox-gl-js](https://github.com/mapbox/mapbox-gl-js) | 一个比较实用的 JavaScript 库,可帮助开发者快速构建可交互、可定义的矢量地图 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jyh3sdkxf)
[cypress](https://github.com/cypress-io/cypress) | 一款比较实用的 Web 自动化测试工具,拥有完整的端到端测试流程 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jyabiu9b5)
[crater](https://github.com/bytefury/crater) | 一款免费开源的 Web 与移动端发票应用 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jxx62bXQx)
[Drawflow](https://github.com/jerosoler/Drawflow) | 可帮你快速创建数据流,支持节点拖拽、多重连接、数据节点同步、数据模块清除、移动端设备友好等功能 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JxmGHny4n)
[music-website](https://github.com/Yin-Hongwei/music-website) | 一个开源的音乐网站管理系统,实现了歌单、播放器、用户及音乐管理等常用功能 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JwT1VwRQC)
[procedural-gl-js](https://github.com/felixpalmer/procedural-gl-js) | 一个可用于制作 3D 地图的 JavaScript 开源库 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JvE2xt4ED)
[animockup](https://github.com/alyssaxuu/animockup) | 基于 JavaScript 开发,让用户能在浏览器中快速构建动画模型,且支持导出成视频或 gif 动图,整体功能较完善 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jvp7576Rx)
[heti](https://github.com/sivan/heti) | 国内有位开发者在 GitHub 上设计了一个专用于中文内容展示的排版样式,主要基于通用的中文排版规范 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JtSQ7eUtk)
[sparrow](https://github.com/sparrow-js/sparrow) | 一个开源的场景化、低代码LowCode搭建工作台sparrow可实时输出源代码 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JtqAIDs2u)
[h5-Dooring](https://github.com/MrXujiang/h5-Dooring) | 一款功能强大的开源 H5 可视化页面配置解决方案,致力于提供一套简单方便、专业可靠、无限可能的 H5 落地页最佳实践 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jt6wzqjL8)
[presenta-lib](https://github.com/presenta-software/presenta-lib) | 一个开源的 JavaScript 库,可帮助你快速制作出富有表现张力的 Web 演示文稿PPT | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JsOQDBPOA)
[react-d3-graph](https://github.com/danielcaldas/react-d3-graph) | 可帮助前端开发者轻松使用 React 和 d3 快速创建可交互和可配置的图形,提升开发效率 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JsnWnAnA4)
[vega-lite](https://github.com/vega/vega-lite) | 它提供了一种交互式图形语法,让用户仅需通过几行简单的 JSON 配置,便能生成各种可视化交互数据图 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JrHjZblIi)
[react-chrono](https://github.com/prabhuignoto/react-chrono) | React 组件可帮你创建多种样式丰富的时间轴,支持以水平、垂直、树状等不同形式进行渲染,并可用幻灯片交互播放 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JqEvAdsFX)
[layoutit-grid](https://github.com/Leniolabs/layoutit-grid) | 可快速生成页面「网格布局」的 CSS 及 HTML 代码,配置灵活,操作简单 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JpWUpE3hU)
[KaTeX](https://github.com/KaTeX/KaTeX) | 一个比较实用的数学公式排版 JavaScript 库,使用简单,无其它依赖,针对数学公式的渲染更快,支持同步呈现其数学运算,无需重新排版页面 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JoRJKogyD)
[10-projects-10-hours](https://github.com/florinpop17/10-projects-10-hours) | 国外有个小哥开启了尝试用 10 小时完成 10 个前端项目的挑战包含了计时器、问卷调查、食谱应用、笔记应用、待办事项、电影应用、GitHub 个人资料页面、绘图应用、密码生成器和天气应用 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JjDhkejtO)
[vanillawebprojects](https://github.com/bradtraversy/vanillawebprojects) | 一共含有 20 个纯使用 HTML5CSS 和 JavaScript 实现的小 Demo这当中有表单验证、电影座位预订、汇率计算器、音乐播放器、打字游戏、新年倒计时等等 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JjkqkypSJ)
[project-guidelines](https://github.com/elsewhencode/project-guidelines/blob/master/README-zh.md) | 一份 JavaScript 项目规范指南,国外一家公司在自家多个 JavaScript 项目里总结出来最佳实践 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JikmowQTr)
[ts-migrate](https://github.com/airbnb/ts-migrate) | 一款前端工具,其主要作用是可将 JavaScript 代码快速迁移为 TypeScript 代码,以便节省前端工程师的时间成本,统一开发环境 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Jh4MteGkC)
[tiper-js](https://github.com/carlelieser/tiper-js) | 一个 JavaScript 库,可在网页上模拟真人打字时的展示动画 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JecDVumeN)
[luckysheet](https://github.com/mengshukeji/luckysheet) | 一款纯前端实现的,类似 Excel 的在线表格,功能强大、配置简单、完全开源 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JdRqOgRdu)
[javascript-in-one-pic](https://github.com/coodict/javascript-in-one-pic/blob/master/README-zh.md) | 一张图帮你理清 JavaScript 的相关知识点 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J9tdtjINX)
[responsively-app](https://github.com/responsively-org/responsively-app) | 为了帮助工程师更好的实现 Web 响应式页面开发,提升开发效率 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J37CMrGae)
[1loc](https://github.com/phuoc-ng/1loc) | 收集了共计 126 个 JavaScript 代码片段其中包含对数组、日期、函数、DOM 等常见代码模块的组件实现 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/J1Bv9oQcO)
[eruda](https://github.com/liriliri/eruda/blob/master/doc/README_CN.md) | 开源的前端页面调试神器,一个专为手机前端页面设计的调试面板,类似 DevTools 的迷你版 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/IFmTBxo4M)
[Blog](https://github.com/mqyqingfeng/Blog) | 一位前端开发者在 GitHub 上开启了 JavaScript 文章连载创作内容主要分为JavaScript 深入系列、JavaScript 专题系列、ES6 系列、React 系列 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/IAS0fsGCg)
[30-Days-Of-JavaScript](https://github.com/Asabeneh/30-Days-Of-JavaScript) | 跟着作者一起规划 30 天学会 JavaScript 编程 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/Iol1ZrK37)
[vue-manage-system](https://github.com/lin-xin/vue-manage-system) | 一个基于 Vue + Element UI 的后台管理系统解决方案作为一套多功能的后台框架模板适用于绝大部分的后台管理系统Web Management System开发 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/InNfxoYOt)
### 工具
库名 | 简述 | 源
---- | ----- | -----
[volbx](https://github.com/przemek83/volbx) | 一款可用于数据处理的图形工具拥有数据加载、过滤、选择筛选、可视化、xlsx 与 CSV 格式导出等功能 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JAQVxdrAY)
[vulmap](https://github.com/zhzyker/vulmap) | 一款开源的 Web 漏洞扫描和验证工具 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JAxz2BZFR)
[SteamTools](https://github.com/rmbadmin/SteamTools) | 一个包含多种 Steam 工具功能的工具箱,主要支持 Steam 社区反代理、多账号切换、成就统计管理、在 PC 上完成两步身份验证等功能 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JAfBUmKXM)
[rhubarb-lip-sync](https://github.com/DanielSWolf/rhubarb-lip-sync) | 基于语音让动漫人物嘴唇实现音画同步,开发者可将其应用于计算机游戏、动画卡通角色、视频 Vlog 等领域 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JAeqQpQOW)
[multiavatar-php](https://github.com/multiavatar/multiavatar-php) | 一个开源的头像生成库,可为你生成 120 亿种不同风格的头像 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JA6bq6fHe)
[PandaOCR](https://github.com/miaomiaosoft/PandaOCR) | 一款多功能 OCR 图文识别工具,支持多种识别引擎,可识别图文、公式、表格等内容,还拥有翻译、朗读等功能 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JA3qVvblh)
[SwiftBar](https://github.com/swiftbar/SwiftBar) | 一款功能较为强大的 macOS 菜单栏定制工具,支持自行编写脚本,并集成到菜单栏上统一进行管理,配置灵活,可定制性强 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JySLrlEpT)
[odiff](https://github.com/dmtrKovalenko/odiff) | 称其为世界上最快的像素级图像对比工具 | [![](https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/sina_logo.png)](https://weibo.com/5722964389/JyB5w7JtL)
