366 lines
101 KiB
Markdown
366 lines
101 KiB
Markdown
|
||
<p align="center">
|
||
<img src="https://raw.githubusercontent.com/GitHubDaily/GitHubDaily/master/assets/weixin.png">
|
||
</p>
|
||
|
||
## 宗旨
|
||
|
||
GitHubDaily 将于每日不定时推送一批 GitHub 上优秀的开源项目给开发者, 帮助开发者们发现当下最火的开源项目, 令开发者们得以掌控技术脉搏, 扩大自己的技术视野, 并从开源项目的学习中获得技术能力的提升。
|
||
|
||
- 微博: [@GitHubDaily](https://weibo.com/GitHubDaily)
|
||
- 知乎: [@GitHubDaily](https://www.zhihu.com/people/githubdaily)
|
||
|
||
> 欢迎到 [Issues](https://github.com/GitHubDaily/GitHubDaily/issues/new) 推荐或自荐项目,让更多人知道你的项目。
|
||
|
||
---
|
||
|
||
## 2018 年复盘
|
||
|
||
下面是对 GitHubDaily 在 2018 年所发的微博进行分类整理,方便粉丝们查找以往分享过的内容。
|
||
|
||
### 目录
|
||
|
||
- [Android](#android)
|
||
- [iOS](#ios)
|
||
- [Python](#python)
|
||
- [Java](#java)
|
||
- [JavaScript](#javascript)
|
||
- [前端](#前端)
|
||
- [工具](#工具)
|
||
- [资料整合](#资料整合)
|
||
- [Go](#go)
|
||
- [机器学习](#机器学习)
|
||
- [Vue/React](#vue--react)
|
||
- [区块链](#区块链)
|
||
- [面试](#面试)
|
||
- [小程序](#小程序)
|
||
- [算法](#算法)
|
||
- [其他](#其他)
|
||
- [非 GitHub 实用工具/干货](#非github实用工具--干货)
|
||
|
||
### Android
|
||
|
||
库名 | 简述 | Stars | 源
|
||
---- | ----- | --- | -----
|
||
[Matrix](https://github.com/Tencent/matrix) | 由腾讯开源的的 APM(Application Performance Manage)系统 |  | [](https://weibo.com/5722964389/H8Yn764h2?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546151870800)
|
||
[MMKV](https://github.com/Tencent/MMKV) | 微信开源的一个基于 mmap 内存映射的 key-value 组件,底层序列化/反序列化使用 protobuf 实现,性能高,稳定性强 |  | [](https://weibo.com/5722964389/GBoNeaAij?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538656849300)
|
||
[CalendarView](https://github.com/huanghaibin-dev/CalendarView) | Android 上一个优雅、高度自定义、性能高效的日历控件,完美支持周视图,支持标记、自定义颜色、农历等,任意控制月视图显示、任意日期拦截条件、自定义周起始等 |  | [](https://weibo.com/5722964389/GBfmJEw43?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538656952139)
|
||
[BackgroundLibrary](https://github.com/JavaNoober/BackgroundLibrary) | 无需自定义 View,直接添加属性便可以实现 shape、selector 效果 |  | [](https://weibo.com/5722964389/GzkMg6reW?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538658191739)
|
||
[AndroidWM](https://github.com/huangyz0918/AndroidWM) | 一个轻量级的 Android 图片水印框架,支持隐形水印和加密水印 |  | [](https://weibo.com/5722964389/GyOwNv9SH?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538658460844)
|
||
[kotlin_tips](https://github.com/heimashi/kotlin_tips) | 一份汇总 Kotlin 相对于 Java 的优势,以及怎么用 Kotlin 去简洁、务实、高效、安全开发的 Tips |  | [](https://weibo.com/5722964389/GyF6inoJQ?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[GSYVideoPlayer](https://github.com/CarGuo/GSYVideoPlayer) | 基于 IJKPlayer(兼容系统MediaPlayer与EXOPlayer2),实现了多功能的视频播放器,支持 HTTPS,弹幕,滤镜、水印、Gif 截图,片头广告、中间广告,多个同时播放等功能 |  | [](https://weibo.com/5722964389/GynQL0Ygn?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538658654387)
|
||
[SmartCamera](https://github.com/pqpo/SmartCamera) | 一个 Android 相机拓展库,提供了一个高度可定制的实时扫描模块能够实时采集并且识别相机内物体边框是否吻合指定区域 |  | [](https://weibo.com/5722964389/GwGxQchak?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[AndroidArchitectureArticle](https://github.com/gonghuiyuan516/AndroidArchitectureArticle) | 一份 Android 架构文章大全,整理了各大产商实践经验,以及优秀的架构文章 |  | [](https://weibo.com/5722964389/Gw4PR7EaD?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1535886809242)
|
||
[RuleView](https://github.com/zjun615/RulerView) | 一系列卷尺 Android 控件,包含:基本卷尺控件(体重尺,或其它)、金额卷尺控件、时间卷尺控件 |  | [](https://weibo.com/5722964389/GvLYR5vhB?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[MusicLake](https://github.com/caiyonglong/MusicLake) | 音乐播放器,可播放本地音乐,百度音乐,QQ音乐,虾米音乐,网易云音乐 |  | [](https://weibo.com/5722964389/GtJFIum3h?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[KotlinMvp](https://github.com/git-xuhao/KotlinMvp) | 一个基于 Kotlin+MVP+Retrofit+RxJava+Glide 等架构实现仿开眼 App 项目,UI 简约 |  | [](https://weibo.com/5722964389/GtuzqbFtM?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[LockDemo](https://github.com/wzx54321/LockDemo) | 一个封装了指纹识别、图形密码手势密码识别、aliOCR 识别 个人使用,可根据需求添加 |  | [](https://weibo.com/5722964389/GsqzWbqWj?from=page_1005055722964389_profile&wvr=6&mod=weibotime#_rnd1536071968719)
|
||
[Chinese-number-gestures-recognition](https://github.com/tz28/Chinese-number-gestures-recognition) | 一个基于卷积神经网络的数字手势识别安卓 APP,主要功能为:通过手机摄像头识别做出的数字手势,能够识别数字0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 对应的手势 |  | [](https://weibo.com/5722964389/GrORWsEMD?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[MTransition](https://github.com/HJ-Money/MTransition) | 一个 Android 上的页面切换动画库,它可以让一些复杂的、自定义的页面切换动画更加简单地实现出来,节省开发成本 |  | [](https://weibo.com/5722964389/Grd9XFEt1?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536073370649)
|
||
[Pandora](https://github.com/whataa/pandora) | 一款无需 ROOT、可以直接在 应用内 查看和修改包括网络、数据库、UI 等的 Android 工具箱,适合开发和测试阶段的各种问题的快速定位 |  | [](https://weibo.com/5722964389/Gott1gwRt?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536074744432)
|
||
[MoneyKeeper](https://github.com/Bakumon/MoneyKeeper) | 一款纯粹、轻量、高颜值的 Android 记账应用 |  | [](https://weibo.com/5722964389/GlqV6p8WF?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536076012573)
|
||
[SimpleRatingBar](https://github.com/ome450901/SimpleRatingBar) | 一个可以轻松定制炫酷动画的 Android 评分控件 |  | [](https://weibo.com/5722964389/Gj9vEfvED?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536161207838)
|
||
[LayoutManagerGroup](https://github.com/DingMouRen/LayoutManagerGroup) | 一个利用自定义 RecyclerView 的 LayoutManager 实现多个炫酷 Android 列表效果开源库 |  | [](https://weibo.com/5722964389/GiHea1ej9?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536161299788)
|
||
[UETool](https://github.com/eleme/UETool) | 饿了么开发团队开源的一个各方人员(设计师、程序员、测试)都可以使用的 Android 调试工具 |  | [](https://weibo.com/5722964389/GhW5GiLgk?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[AutoEx](https://github.com/BolexLiu/AutoEx) | 一个帮助 Android 开发者,让项目在崩溃时从异常堆栈中,自动寻找 Stack Overflow 的回答 |  | [](https://weibo.com/5722964389/GfvfJjgnN?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536162512803)
|
||
[CainCamera](https://github.com/CainKernel/CainCamera) | 一款美颜类相机,提供了实时美颜、滤镜、拍照、静态图片的美化、特效、裁剪旋转、夜景增强和抠图虚化等等功能 |  | [](https://weibo.com/5722964389/GbQZOosK6?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[kotlin_tips](https://github.com/heimashi/kotlin_tips) | 一份汇总 Kotlin 相对于 Java 的优势,以及怎么用 Kotlin 去简洁、务实、高效、安全开发的 Tips,提高你的生产力 |  | [](https://weibo.com/5722964389/GakIQt5ZG?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536164747608)
|
||
[TextPathView](https://github.com/totond/TextPathView) | 一个把文字转化为路径动画然后展现出来的自定义控件,挺有意思的一个开源库 |  | [](https://weibo.com/5722964389/G8vASxMIv?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536407376475)
|
||
[LikeButton](https://github.com/jd-alexander/LikeButton) | 一款类似 Twitter 酷炫点赞动画效果的开源库 |  | [](https://weibo.com/5722964389/G69s2ucQX?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536408289007)
|
||
[Charles](https://github.com/TonnyL/Charles) | 一个非常漂亮的 Android 本地多媒体选择器 |  | [](https://weibo.com/5722964389/G50Lt7nWO?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[AndroidStandardDevelop](https://github.com/Blankj/AndroidStandardDevelop) | 目前最完善的一份安卓开发规范总结资料 |  | [](https://weibo.com/5722964389/G27E29zM7?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[Mango](https://github.com/TonnyL/Mango) | 一个完全使用 Kotlin 开发的 Dribbble 第三方安卓客户端 |  | [](https://weibo.com/5722964389/FFNGUiAqb?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536410351912)
|
||
[AndroidGodEye](https://github.com/zixun/GodEye) | 一款可以在 PC 浏览器中实时监控 Android App 内存泄漏,卡顿,CPU使用率等等信息的工具 |  | [](https://weibo.com/5722964389/FDP8s89XS?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[TableView](https://github.com/evrencoskun/TableView) | 一个用于显示复杂的数据结构和呈现由行, 列和单元格组成的表格数据开源库, 支持列宽度动态自动计算, 行列点击监听触摸交互等等 |  | [](https://weibo.com/5722964389/FDr6MdFeq?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536411658307)
|
||
|
||
|
||
### iOS
|
||
|
||
库名 | 简述 | Stars | 源
|
||
---- | ----- | --- | -----
|
||
[Graver](https://github.com/Meituan-Dianping/Graver) | 一款高效的 UI 渲染框架,它以更低的资源消耗来构建十分流畅的 UI 界面 |  | [](https://weibo.com/5722964389/H97NBlqbm?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546151778877)
|
||
[FFPopup](https://github.com/JonyFang/FFPopup) | 一个轻量的自定义弹窗组件,提供多种弹窗样式 & 展示动画 |  | [](https://weibo.com/5722964389/H71HIvW2r?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[Ebay](https://github.com/eBay/HeadGazeLib) | 利用 ARKit 和 iPhone X 的原深感摄像头实现了免触摸、完全用头和眼睛导航的用户界面 |  | [](https://weibo.com/5722964389/GzNGkEdqR?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
|
||
[SwiftEntryKit](https://github.com/huri000/SwiftEntryKit) | 一个简洁易用的 iOS 通知/弹出框的开源库 |  | [](https://weibo.com/5722964389/GsA0r5Ygz?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[EasyReact](https://github.com/meituan/EasyReact) | 一款基于响应式编程范式的客户端开发框架,开发者可以使用此框架轻松地解决客户端的异步问题 |  | [](https://weibo.com/5722964389/GqPg6666k?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
|
||
[CocoaDebug](https://github.com/CocoaDebug/CocoaDebug) | 一行代码实现 APP 网络日志监控 |  | [](https://weibo.com/5722964389/Gqx2ifVVm?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[AudioKitSynthOne](https://github.com/AudioKit/AudioKitSynthOne) | AudioKit 开源酷酷的音响合成器 |  | [](https://weibo.com/5722964389/GpHfubvtB?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[WHWeatherAnimation](https://github.com/whbalzac/WHWeatherAnimation) | 使用 Objective-C 开发的一组不同天气展示的 iOS 动画效果,含有太阳,云,雨,雷暴,雪几种天气效果 |  | [](https://weibo.com/5722964389/Gpo20moK2?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536074369706)
|
||
[ZCAnimatedLabel](https://github.com/overboming/ZCAnimatedLabel) | 一个拥有多种炫酷的文字显示或消失 iOS 动画效果库,并且易于扩展 |  | []()
|
||
[HeavenMemoirs](https://github.com/SherlockQi/HeavenMemoirs) | 一个利用 ARKit 写的 AR 相册,将图片视频等,放置在真实世界中,同时支持播放视频,背景音乐并添加文字 |  | [](https://weibo.com/5722964389/Gl846pADE?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
|
||
[LLDebugTool](https://github.com/HDB-Li/LLDebugTool) | 一款针对开发者和测试者的调试工具,它可以帮助你在非Xcode的情况下,进行数据分析和操作 |  | [](https://weibo.com/5722964389/Gj059na3N?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536161263161)
|
||
[iOS-Monitor-Platform](https://github.com/aozhimin/iOS-Monitor-Platform) | 一份记录 iOS 性能监控 SDK Wedjat(华狄特)开发过程的调研和整理, 分为两部分基础性能篇和网络篇 |  | [](https://weibo.com/5722964389/Gi5waw9iC?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[PopMenu](https://github.com/CaliCastle/PopMenu) | 一个用 Swift 写的酷炫可定制的 iOS 弹出菜单 |  | [](https://weibo.com/5722964389/GgzfcCpdY?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[LoginCritter](https://github.com/cgoldsby/LoginCritter) | 一个监听用户登录输入邮箱地址密码时有趣的 iOS 交互效果库 |  | [](https://weibo.com/5722964389/Gf2YepXRo?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[HttpServerDebug](https://github.com/rob2468/HttpServerDebug) | 一个 iOS APP 开发效率工具,能够在 iOS APP 脱离 Xcode 后,进行现场调试 |  | [](https://weibo.com/5722964389/GeTYSacbP?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[CollectionKit](https://github.com/SoySauceLab/CollectionKit) | 一个用于构建可组合数据驱动的集合视图的 Swift 框架,内置丰富的布局和动效 |  | [](https://weibo.com/5722964389/GaN0l3hPs?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536164502763)
|
||
[AAChartKit](https://github.com/AAChartKit/AAChartKit) | 一个极其精美而又强大的 iOS 图表组件库,支持柱状图、条形图、折线图、曲线等等各种类型的多达几十种的信息图图表 |  | [](https://weibo.com/5722964389/G9zAmz08G?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536406949195)
|
||
[LKImageKit](https://github.com/Tencent/LKImageKit) | 一个高性能的图片框架,包括了图片控件,图片下载、内存缓存、磁盘缓存、图片解码、图片处理等一系列能力 |  | [](https://weibo.com/5722964389/G8cJT9ZA0?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[swift-nio](https://github.com/apple/swift-nio) | 个事件驱动的非阻塞的网络框架,用来写高性能网络应用 |  | [](https://weibo.com/5722964389/G5y3s5rjw?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
|
||
[SVGAPlayer](https://github.com/yyued/SVGAPlayer-iOS) | 由 YY UED 团队开源的一个能让开发者在 iOS/Android/Web 中轻松播放 SVGA 格式动画的开源库 |  | [](https://weibo.com/5722964389/FFEgpr9E0?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[WBDownloader](https://github.com/OpenMarshall/WBDownloader) | 抓取、下载微博视频的 iOS 客户端 |  | [](https://weibo.com/5722964389/FEYzc0mGO?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
|
||
[iOS-Swift-Demos](https://github.com/Lax/iOS-Swift-Demos) | 一份精心收集并分类整理的 Swift 开发学习资料,包括 Apple 官方提供的示例代码和文档,以及 GitHub上的项目和国内外开发者的技术博客 |  | [](https://weibo.com/5722964389/FDwl74NeD?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
|
||
### Python
|
||
|
||
库名 | 简述 | Stars | 源
|
||
---- | ----- | --- | -----
|
||
[500LineorLess_CN](https://github.com/HT524/500LineorLess_CN) | 《500 Lines or Less》Python 书中文翻译版 |  | [](https://weibo.com/5722964389/H65fG8rrj?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546152894174)
|
||
[wtfpython-cn](https://github.com/leisurelicht/wtfpython-cn) | 收集了一些有趣且鲜为人知的 Python 特性 |  | [](https://weibo.com/5722964389/H5txGoaY8?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[awesome-spider](https://github.com/facert/awesome-spider) | 一份收集整理了各种爬虫案例 Demo 资料,方便学习如何爬虫 |  | [](https://weibo.com/5722964389/GDdVc51x7?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546100007881)
|
||
[id-validator](https://github.com/jxlwqq/id-validator.py) | 中华人民共和国居民身份证、港澳居民居住证以及台湾居民居住证号码验证工具(PHP Composer 版),支持 15 位与 18 位号码 |  | [](https://weibo.com/5722964389/GAuefEWcY?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538657209873)
|
||
[Easyquotation](https://github.com/shidenggui/easyquotation) | 快速获取新浪/腾讯的全市场行情, 网络正常的情况下只需要 200+ms |  | [](https://weibo.com/5722964389/GvagSAn0o?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[Redash](https://github.com/getredash/redash) | 一款开源的 BI 工具,提供了基于 web 的数据库查询和数据可视化功能 |  | [](https://weibo.com/5722964389/GuRpTeDO1?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[Jumpserver](https://github.com/jumpserver/jumpserver) | 全球首款完全开源的堡垒机,是符合 4A 的专业运维审计系统 |  | [](https://weibo.com/5722964389/GtWQU8fha?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[Termtosvg](https://github.com/nbedos/termtosvg) | 用 Python 编写的 Linux 终端记录机,可将终端命令行会话过程生成独立的 SVG 动画,很炫酷喔装逼用 |  | [](https://weibo.com/5722964389/GoCTwqw50?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536074678224)
|
||
[DevilYuan](https://github.com/moyuanz/DevilYuan) | 一个由 Python 编写的可视化股票量化系统,支持选股,历史数据自动下载,策略回测及参数优化,实盘交易和常用的统计功能 |  | [](https://weibo.com/5722964389/GmuUzse3G?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[MusicBox](https://github.com/darknessomi/musicbox) | 基于 Python 编写的一款高品质、简洁优雅的网易云音乐命令行版本 |  | [](https://weibo.com/5722964389/GlhuAA6Iz?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536076072605)
|
||
[faceai](https://github.com/vipstone/faceai) | 一款入门级的人脸、视频、文字检测以及识别的项目 |  | [](https://weibo.com/5722964389/Gl8sfEv9v?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536076170442)
|
||
[abu](https://github.com/bbfamily/abu) | 基于 Python 的免费开源量化交易&量化投资架构系统,支持股票、期货、外汇、数字货币 (BTC\ETH\LTC\ETC\BCC) 等 |  | [](https://weibo.com/5722964389/GdPygyccu?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536163355987)
|
||
[rebound](https://github.com/shobrook/rebound) | 一旦 Python 脚本报错,就到 Stack Overflow 取回报错信息的解释 |  | [](https://weibo.com/5722964389/GcGEnefHp?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
|
||
[FastPhotoStyle](https://github.com/NVIDIA/FastPhotoStyle) | 一个基于 Python 写的算法,快速将一张样式照片提取其样式合成到一张内容照片上 |  | [](https://weibo.com/5722964389/G7rBq6KJJ?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[wtfpython](https://github.com/satwikkansal/wtfpython) | 一份收集了一些有趣的, 少有人知的功能的 Python 代码片段集合 |  | [](https://weibo.com/5722964389/G0Ue3DzHo?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536410223684)
|
||
|
||
|
||
### Java
|
||
|
||
库名 | 简述 | Stars | 源
|
||
---- | ----- | --- | -----
|
||
[miaosha](https://github.com/qiurunze123/miaosha) | 一个教你如何使用 Java 语言来设计高并发大流量秒杀架构的项目 |  | [](https://weibo.com/5722964389/H7BwDtzpv?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546152150291)
|
||
[JavaGuide](https://github.com/Snailclimb/JavaGuide) | 一份涵盖大部分Java程序员所需要掌握的核心知识 |  | [](https://weibo.com/5722964389/GFctDCfPz?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546099361728)
|
||
[spring-boot-learning-examples](https://github.com/rhwayfun/spring-boot-learning-examples) | 最全的 Spring Boot 实践指南,Spring Boot 知识点整理、工程实践,并结合工作案例进行深入 |  | [](https://weibo.com/5722964389/GD4uHge8I?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546100111836)
|
||
[easyexcel](https://github.com/alibaba/easyexcel) | Alibaba 团队开源的一个快速、简单避免 OOM 的 Java 处理 Excel 工具 |  | [](https://weibo.com/5722964389/GB5WerNFx?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538657069949)
|
||
[SpringAll](https://github.com/wuyouzhuguli/SpringAll) | 一份 Spring 系列教程,循序渐进,学习 Spring Boot、Spring Boot & Shiro、Spring Cloud 和 Spring Security |  | [](https://weibo.com/5722964389/GA1WLpMTw?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538657650132)
|
||
[Arthas](https://github.com/alibaba/arthas) | Alibaba 开源的Java诊断工具 |  | [](https://weibo.com/5722964389/GzJ5LoPqe?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[JCSprout](https://github.com/crossoverJie/JCSprout) | 处于萌芽阶段的 Java 核心知识库 |  | [](https://weibo.com/5722964389/GwPYl7JGE?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[xfsearch](https://github.com/RAOE/xfsearch) | 搜搜影库是一款由 SSM 架构结合全文搜索引擎 ElasticSearch 的电影搜索项目,封装了低版本的 restClient 客户端 |  | [](https://weibo.com/5722964389/GuHZo3H9e?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[gushici](https://github.com/xenv/gushici) | 一个可以随机返回一句古诗词名句的接口,收录将近 10000 条古诗词名句,并且支持根据喜好指定的分类中进行随机返回 |  | [](https://weibo.com/5722964389/GtNqpwnNp?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[technology-talk](https://github.com/aalansehaiyang/technology-talk) | 一份汇总 Java 生态圈常用技术框架、开源中间件,系统架构、项目管理、经典架构案例、数据库、常用三方库、线上运维等知识 |  | [](https://weibo.com/5722964389/GlTcAjM4J?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536075838592)
|
||
[30-seconds-of-java](https://github.com/biezhi/30-seconds-of-java8) | 一份精心收集整理一些实用的 Java8 代码片段集合 |  | [](https://weibo.com/5722964389/G1ON2sGqq?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536409928933)
|
||
|
||
|
||
### JavaScript
|
||
|
||
库名 | 简述 | Stars | 源
|
||
---- | ----- | --- | -----
|
||
[CommentCoreLibrary](https://github.com/jabbany/CommentCoreLibrary) | 一套基于 JavaScript 构建的弹幕控制器,提供从基本骨架到高级弹幕的支持 |  | [](https://weibo.com/5722964389/H51gcvdkQ?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546144787874)
|
||
[33-js-concepts](https://github.com/leonardomso/33-js-concepts) | 每个 JavaScript 工程师都应懂的 33 个概念,帮助开发者掌握 JavaScript 概念 |  | [](https://weibo.com/5722964389/GF339mHCa?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546099478165)
|
||
[Ky](https://github.com/sindresorhus/ky) | 一个基于浏览器 Fetch API 的简洁优雅HTTP客户端 |  | [](https://weibo.com/5722964389/GyXXi6VKr?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1538658348856)
|
||
[Zeu.js](https://github.com/shzlw/zeu) | 一个可用于实时构建控制台,监控 UI 和物联网 Web 界面的 JavaScript 库 |  | [](https://weibo.com/5722964389/GxmX2sx6b?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
|
||
[size-plugin](https://github.com/GoogleChromeLabs/size-plugin) | 一个可以打印输出 webpack 大小以及相对上次构建更改过的日志插件 |  | [](https://weibo.com/5722964389/GwZoPhQAF?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1535807362488)
|
||
[F2](https://github.com/antvis/f2) | 蚂蚁金服的移动图表库 F2 开源了!支付宝钱包和很多图表,都是用它做的|  | [](https://weibo.com/5722964389/GwIoBpchk?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[Gio.js](https://github.com/syt123450/giojs) | 一个基于 Three.js 的 web 3D 地球数据可视化的开源组件库 |  | [](https://weibo.com/5722964389/GoMk1gOXC?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[G6](https://github.com/antvis/g6) | 蚂蚁金服数据可视化团队开源的一个关系数据可视化引擎,开发者可以基于 G6 拓展出属于自己的图分析应用或者图编辑器应用 |  | [](https://weibo.com/5722964389/Gmlu4C1jU?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[Pinyin](https://github.com/hotoo/pinyin) | 一个汉字拼音转换工具,可转换中文字符为拼音,用于汉字注音、排序、检索,并支持词组智能匹配、多音字、繁体字和不同拼音风格 |  | [](https://weibo.com/5722964389/GjiW9l2Kg?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536076349851)
|
||
[Hyper](https://github.com/zeit/hyper) | 一个 JS 写的 Terminal |  | [](https://weibo.com/5722964389/GfAOj6CXn?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment)
|
||
[node-in-debugging](https://github.com/nswbmw/node-in-debugging) | 一位从事几年 Node.js 开发的大神总结整理的一些调试经验和思路,希望授人以鱼也能授人以渔 |  | [](https://weibo.com/5722964389/G5VkrEkjs?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1536408354979)
|
||
[spritejs](https://github.com/spritejs/spritejs#server-side-render) | 支持使用 node-canvas 在服务端跑,生成 png 或者 gif 文件,还可以直播推流 |  | [](https://weibo.com/5722964389/G2Og7nzJt?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
[30-seconds-of-code](https://github.com/Chalarangelo/30-seconds-of-code) | 一份精心收集整理一些实用的 JavaScript 代码片段集合 |  | [](https://weibo.com/5722964389/G2h4x0zUZ?from=page_1005055722964389_profile&wvr=6&mod=weibotime)
|
||
|
||
### 前端
|
||
|
||
库名 | 简述 | Stars | 源
|
||
---- | ----- | --- | -----
|
||
[zaobao](https://github.com/wubaiqing/zaobao) | 一个以前端技术体系为主要分享的每日时报,分享内容以文章、工具、新闻、视频为主 |  | [](https://weibo.com/5722964389/H9A56vDOH?from=page_1005055722964389_profile&wvr=6&mod=weibotime&type=comment#_rnd1546151247758)
|
||
