readme/benchmark: update electron to reflect 64bit
This commit is contained in:
parent
a8e0eb279f
commit
d88f417095
@ -34,7 +34,7 @@ Basic (plain HTML) Hello World demo, measured on up to date Windows 10. Used lat
|
|||||||
|
|
||||||
| Stat | Gluon | Electron | Tauri | Neutralinojs |
|
| Stat | Gluon | Electron | Tauri | Neutralinojs |
|
||||||
| ---- | ----- | -------- | ------------ | ----- |
|
| ---- | ----- | -------- | ------------ | ----- |
|
||||||
| Build Size | ~0.5MB[^system][^gluon][^1] | ~190MB | ~1.8MB[^system] | ~2.6MB[^system] |
|
| Build Size | ~0.5MB[^system][^gluon][^1] | ~220MB | ~1.8MB[^system] | ~2.6MB[^system] |
|
||||||
| Memory Usage | ~90MB[^gluon] | ~100MB | ~90MB | ~90MB |
|
| Memory Usage | ~90MB[^gluon] | ~100MB | ~90MB | ~90MB |
|
||||||
| Backend[^2] Memory Usage | ~13MB[^gluon] | ~22MB | ~3MB | ~3MB |
|
| Backend[^2] Memory Usage | ~13MB[^gluon] | ~22MB | ~3MB | ~3MB |
|
||||||
| Build Time | ~0.7s[^3] | ~20s[^4] | ~120s[^5] | ~2s[^3][^6] |
|
| Build Time | ~0.7s[^3] | ~20s[^4] | ~120s[^5] | ~2s[^3][^6] |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user