readme/benchmark: add type to backend mem usage
This commit is contained in:
parent
33c4385a3e
commit
241c67ca6e
@ -38,7 +38,7 @@ Basic (plain HTML) Hello World demo, measured on up to date Windows 10. Used lat
|
|||||||
| ---- | ----- | -------- | ------------ | ----- |
|
| ---- | ----- | -------- | ------------ | ----- |
|
||||||
| Build Size | ~0.5MB[^system][^gluon][^1] | ~220MB | ~1.8MB[^system] | ~2.6MB[^system] |
|
| Build Size | ~0.5MB[^system][^gluon][^1] | ~220MB | ~1.8MB[^system] | ~2.6MB[^system] |
|
||||||
| Memory Usage | ~90MB[^gluon] | ~100MB | ~90MB | ~90MB |
|
| Memory Usage | ~90MB[^gluon] | ~100MB | ~90MB | ~90MB |
|
||||||
| Backend[^2] Memory Usage | ~13MB[^gluon] | ~22MB | ~3MB | ~3MB |
|
| Backend[^2] Memory Usage | ~13MB[^gluon] (Node) | ~22MB (Node) | ~3MB (Native) | ~3MB (Native) |
|
||||||
| Build Time | ~0.7s[^3] | ~20s[^4] | ~120s[^5] | ~2s[^3][^6] |
|
| Build Time | ~0.7s[^3] | ~20s[^4] | ~120s[^5] | ~2s[^3][^6] |
|
||||||
|
|
||||||
*Extra info: All HTML/CSS/JS is unminified (including Gluon). Built in release configuration. All binaries were left as compiled with common size optimizations enabled for that language, no stripping/packing done.*
|
*Extra info: All HTML/CSS/JS is unminified (including Gluon). Built in release configuration. All binaries were left as compiled with common size optimizations enabled for that language, no stripping/packing done.*
|
||||||
|
Loading…
x
Reference in New Issue
Block a user