dootask/public/js/drawio/stencils/kubernetes.xml
2022-02-12 15:04:11 +08:00

3850 lines
176 KiB
XML

<shapes name="mxgraph.kubernetes">
<shape aspect="fixed" h="12.93" name="api" strokewidth="inherit" w="10.08">
<connections/>
<foreground>
<path>
<move x="5.04" y="0"/>
<curve x1="4.91" x2="1.05" x3="1" y1="0" y2="1.9" y3="1.99"/>
<curve x1="0.88" x2="0" x3="0.05" y1="2.23" y2="6.27" y3="6.36"/>
<curve x1="0.08" x2="0.71" x3="1.46" y1="6.41" y2="7.21" y3="8.14"/>
<line x="2.81" y="9.83"/>
<line x="5.03" y="9.83"/>
<line x="7.25" y="9.83"/>
<line x="8.66" y="8.07"/>
<line x="10.08" y="6.3"/>
<line x="9.58" y="4.13"/>
<curve x1="9.31" x2="9.07" x3="9.04" y1="2.94" y2="1.94" y3="1.92"/>
<curve x1="8.97" x2="5.12" x3="5.04" y1="1.85" y2="0.01" y3="0"/>
<close/>
<move x="5.28" y="1.99"/>
<curve x1="5.47" x2="5.49" x3="5.89" y1="2" y2="2.28" y3="2.31"/>
<curve x1="6.41" x2="6.35" x3="6.75" y1="2.35" y2="1.86" y3="2.2"/>
<curve x1="7.15" x2="6.66" x3="6.79" y1="2.54" y2="2.56" y3="3.07"/>
<curve x1="6.91" x2="7.35" x3="7.16" y1="3.58" y2="3.38" y3="3.86"/>
<curve x1="6.96" x2="6.78" x3="6.34" y1="4.34" y2="3.89" y3="4.16"/>
<curve x1="5.89" x2="6.22" x3="5.7" y1="4.44" y2="4.8" y3="4.76"/>
<curve x1="5.18" x2="5.56" x3="5.16" y1="4.72" y2="4.41" y3="4.07"/>
<curve x1="4.76" x2="4.52" x3="4.4" y1="3.74" y2="4.16" y3="3.65"/>
<curve x1="4.27" x2="4.68" x3="4.88" y1="3.15" y2="3.41" y3="2.93"/>
<curve x1="5.08" x2="4.6" x3="5.05" y1="2.44" y2="2.35" y3="2.07"/>
<curve x1="5.1" x2="5.15" x3="5.19" y1="2.04" y2="2.02" y3="2"/>
<curve x1="5.22" x2="5.25" x3="5.28" y1="1.99" y2="1.99" y3="1.99"/>
<close/>
<move x="5.8" y="2.56"/>
<curve x1="5.73" x2="5.65" x3="5.58" y1="2.56" y2="2.57" y3="2.59"/>
<curve x1="5.18" x2="4.95" x3="5.07" y1="2.71" y2="3.13" y3="3.53"/>
<curve x1="5.19" x2="5.62" x3="6.02" y1="3.93" y2="4.16" y3="4.04"/>
<curve x1="6.42" x2="6.64" x3="6.52" y1="3.92" y2="3.5" y3="3.1"/>
<curve x1="6.43" x2="6.13" x3="5.8" y1="2.78" y2="2.56" y3="2.56"/>
<close/>
<move x="2.81" y="3.86"/>
<curve x1="2.85" x2="2.9" x3="2.96" y1="3.86" y2="3.87" y3="3.89"/>
<curve x1="3.44" x2="2.95" x3="3.29" y1="4.04" y2="4.29" y3="4.66"/>
<curve x1="3.63" x2="3.92" x3="4.03" y1="5.02" y2="4.55" y3="5.04"/>
<curve x1="4.15" x2="3.68" x3="3.54" y1="5.53" y2="5.24" y3="5.72"/>
<curve x1="3.39" x2="3.94" x3="3.57" y1="6.2" y2="6.21" y3="6.55"/>
<curve x1="3.2" x2="3.23" x3="2.74" y1="6.89" y2="6.35" y3="6.46"/>
<curve x1="2.25" x2="2.51" x3="2.03" y1="6.57" y2="7.05" y3="6.91"/>
<curve x1="1.55" x2="2.04" x3="1.7" y1="6.76" y2="6.51" y3="6.14"/>
<curve x1="1.36" x2="1.07" x3="0.96" y1="5.77" y2="6.24" y3="5.75"/>
<curve x1="0.84" x2="1.31" x3="1.45" y1="5.26" y2="5.56" y3="5.08"/>
<curve x1="1.6" x2="1.05" x3="1.42" y1="4.6" y2="4.58" y3="4.24"/>
<curve x1="1.79" x2="1.76" x3="2.25" y1="3.9" y2="4.45" y3="4.34"/>
<curve x1="2.68" x2="2.53" x3="2.81" y1="4.24" y2="3.86" y3="3.86"/>
<close/>
<move x="6.38" y="4.39"/>
<curve x1="6.42" x2="6.48" x3="6.55" y1="4.39" y2="4.4" y3="4.42"/>
<curve x1="7.1" x2="6.37" x3="6.8" y1="4.64" y2="4.97" y3="5.38"/>
<curve x1="7.23" x2="7.53" x3="7.77" y1="5.79" y2="5.05" y3="5.59"/>
<curve x1="8.01" x2="7.26" x3="7.27" y1="6.13" y2="5.85" y3="6.45"/>
<curve x1="7.28" x2="8.02" x3="7.81" y1="7.04" y2="6.73" y3="7.28"/>
<curve x1="7.59" x2="7.26" x3="6.85" y1="7.83" y2="7.1" y3="7.53"/>
<curve x1="6.44" x2="7.18" x3="6.64" y1="7.96" y2="8.26" y3="8.5"/>
<curve x1="6.1" x2="6.38" x3="5.78" y1="8.74" y2="7.99" y3="8"/>
<curve x1="5.19" x2="5.5" x3="4.95" y1="8.02" y2="8.75" y3="8.54"/>
<curve x1="4.4" x2="5.13" x3="4.7" y1="8.32" y2="7.99" y3="7.58"/>
<curve x1="4.27" x2="3.97" x3="3.73" y1="7.17" y2="7.91" y3="7.37"/>
<curve x1="3.49" x2="4.24" x3="4.23" y1="6.83" y2="7.11" y3="6.52"/>
<curve x1="4.21" x2="3.48" x3="3.69" y1="5.92" y2="6.24" y3="5.68"/>
<curve x1="3.91" x2="4.24" x3="4.65" y1="5.13" y2="5.86" y3="5.43"/>
<curve x1="5.06" x2="4.32" x3="4.86" y1="5" y2="4.7" y3="4.46"/>
<curve x1="5.4" x2="5.12" x3="5.71" y1="4.22" y2="4.97" y3="4.96"/>
<curve x1="6.23" x2="6.06" x3="6.38" y1="4.95" y2="4.38" y3="4.39"/>
<close/>
<move x="2.5" y="4.64"/>
<curve x1="2.08" x2="1.74" x3="1.74" y1="4.64" y2="4.98" y3="5.4"/>
<curve x1="1.74" x2="2.08" x3="2.5" y1="5.82" y2="6.15" y3="6.15"/>
<curve x1="2.91" x2="3.25" x3="3.25" y1="6.15" y2="5.82" y3="5.4"/>
<curve x1="3.25" x2="2.91" x3="2.5" y1="4.98" y2="4.64" y3="4.64"/>
<close/>
<move x="5.75" y="5.37"/>
<curve x1="5.13" x2="4.63" x3="4.63" y1="5.37" y2="5.86" y3="6.48"/>
<curve x1="4.63" x2="5.13" x3="5.75" y1="7.1" y2="7.6" y3="7.6"/>
<curve x1="6.37" x2="6.86" x3="6.86" y1="7.6" y2="7.1" y3="6.48"/>
<curve x1="6.86" x2="6.36" x3="5.75" y1="5.86" y2="5.37" y3="5.37"/>
<close/>
<move x="6.55" y="10.63"/>
<line x="6.55" y="10.35"/>
<line x="6.8" y="10.35"/>
<line x="6.8" y="10.63"/>
<close/>
<move x="6.55" y="12.37"/>
<line x="6.55" y="10.91"/>
<line x="6.8" y="10.91"/>
<line x="6.8" y="12.37"/>
<close/>
<move x="4.98" y="12.93"/>
<line x="4.98" y="10.91"/>
<line x="5.21" y="10.91"/>
<line x="5.21" y="11.1"/>
<quad x1="5.29" x2="5.39" y1="10.98" y2="10.93"/>
<quad x1="5.49" x2="5.63" y1="10.87" y2="10.87"/>
<quad x1="5.82" x2="5.96" y1="10.87" y2="10.97"/>
<quad x1="6.1" x2="6.18" y1="11.07" y2="11.24"/>
<quad x1="6.25" x2="6.25" y1="11.42" y2="11.63"/>
<quad x1="6.25" x2="6.17" y1="11.85" y2="12.03"/>
<quad x1="6.09" x2="5.93" y1="12.21" y2="12.31"/>
<quad x1="5.78" x2="5.61" y1="12.4" y2="12.4"/>
<quad x1="5.49" x2="5.39" y1="12.4" y2="12.35"/>
<quad x1="5.29" x2="5.23" y1="12.3" y2="12.22"/>
<line x="5.23" y="12.93"/>
<close/>
<move x="5.2" y="11.65"/>
<quad x1="5.2" x2="5.32" y1="11.93" y2="12.06"/>
<quad x1="5.43" x2="5.6" y1="12.2" y2="12.2"/>
<quad x1="5.76" x2="5.88" y1="12.2" y2="12.06"/>
<quad x1="6" x2="6" y1="11.92" y2="11.63"/>
<quad x1="6" x2="5.88" y1="11.35" y2="11.21"/>
<quad x1="5.77" x2="5.61" y1="11.07" y2="11.07"/>
<quad x1="5.45" x2="5.33" y1="11.07" y2="11.22"/>
<quad x1="5.2" x2="5.2" y1="11.36" y2="11.65"/>
<close/>
<move x="4.36" y="12.19"/>
<quad x1="4.23" x2="4.1" y1="12.31" y2="12.35"/>
<quad x1="3.97" x2="3.83" y1="12.4" y2="12.4"/>
<quad x1="3.58" x2="3.45" y1="12.4" y2="12.29"/>
<quad x1="3.32" x2="3.32" y1="12.17" y2="11.98"/>
<quad x1="3.32" x2="3.37" y1="11.88" y2="11.79"/>
<quad x1="3.42" x2="3.5" y1="11.7" y2="11.64"/>
<quad x1="3.58" x2="3.68" y1="11.59" y2="11.56"/>
<quad x1="3.75" x2="3.9" y1="11.54" y2="11.53"/>
<quad x1="4.2" x2="4.34" y1="11.49" y2="11.44"/>
<quad x1="4.34" x2="4.34" y1="11.39" y2="11.38"/>
<quad x1="4.34" x2="4.27" y1="11.22" y2="11.16"/>
<quad x1="4.18" x2="3.99" y1="11.08" y2="11.08"/>
<quad x1="3.82" x2="3.73" y1="11.08" y2="11.14"/>
<quad x1="3.65" x2="3.61" y1="11.2" y2="11.36"/>
<line x="3.37" y="11.32"/>
<quad x1="3.4" x2="3.48" y1="11.17" y2="11.07"/>
<quad x1="3.55" x2="3.7" y1="10.98" y2="10.92"/>
<quad x1="3.84" x2="4.03" y1="10.87" y2="10.87"/>
<quad x1="4.22" x2="4.33" y1="10.87" y2="10.92"/>
<quad x1="4.45" x2="4.5" y1="10.96" y2="11.03"/>
<quad x1="4.56" x2="4.58" y1="11.09" y2="11.2"/>
<quad x1="4.59" x2="4.59" y1="11.26" y2="11.43"/>
<line x="4.59" y="11.76"/>
<quad x1="4.59" x2="4.61" y1="12.1" y2="12.19"/>
<quad x1="4.63" x2="4.67" y1="12.29" y2="12.37"/>
<line x="4.41" y="12.37"/>
<quad x1="4.37" x2="4.36" y1="12.29" y2="12.19"/>
<close/>
<move x="4.34" y="11.63"/>
<quad x1="4.21" x2="3.94" y1="11.69" y2="11.73"/>
<quad x1="3.79" x2="3.72" y1="11.75" y2="11.78"/>
<quad x1="3.66" x2="3.62" y1="11.81" y2="11.86"/>
<quad x1="3.59" x2="3.59" y1="11.91" y2="11.98"/>
<quad x1="3.59" x2="3.66" y1="12.08" y2="12.14"/>
<quad x1="3.74" x2="3.88" y1="12.21" y2="12.21"/>
<quad x1="4.03" x2="4.14" y1="12.21" y2="12.15"/>
<quad x1="4.25" x2="4.3" y1="12.08" y2="11.97"/>
<quad x1="4.34" x2="4.34" y1="11.89" y2="11.73"/>
<close/>
</path>
<fill/>
</foreground>
</shape>
<shape aspect="fixed" h="12.4" name="c_c_m" strokewidth="inherit" w="10.08">
<connections/>
<foreground>
<path>
<move x="5.04" y="0"/>
<curve x1="4.91" x2="1.05" x3="1" y1="0" y2="1.9" y3="1.99"/>
<curve x1="0.88" x2="0" x3="0.05" y1="2.23" y2="6.27" y3="6.36"/>
<curve x1="0.08" x2="0.71" x3="1.46" y1="6.41" y2="7.21" y3="8.14"/>
<line x="2.81" y="9.83"/>
<line x="5.03" y="9.83"/>
<line x="7.25" y="9.83"/>
<line x="8.66" y="8.07"/>
<line x="10.08" y="6.3"/>
<line x="9.58" y="4.13"/>
<curve x1="9.31" x2="9.07" x3="9.04" y1="2.94" y2="1.94" y3="1.92"/>
<curve x1="8.97" x2="5.12" x3="5.04" y1="1.85" y2="0.01" y3="0"/>
<close/>
<move x="5.28" y="1.99"/>
<curve x1="5.47" x2="5.49" x3="5.89" y1="2" y2="2.28" y3="2.31"/>
<curve x1="6.41" x2="6.35" x3="6.75" y1="2.35" y2="1.86" y3="2.2"/>
<curve x1="7.15" x2="6.66" x3="6.79" y1="2.54" y2="2.56" y3="3.07"/>
<curve x1="6.91" x2="7.35" x3="7.16" y1="3.58" y2="3.38" y3="3.86"/>
<curve x1="6.96" x2="6.78" x3="6.34" y1="4.34" y2="3.89" y3="4.16"/>
<curve x1="5.89" x2="6.22" x3="5.7" y1="4.44" y2="4.8" y3="4.76"/>
<curve x1="5.18" x2="5.56" x3="5.16" y1="4.72" y2="4.41" y3="4.07"/>
<curve x1="4.76" x2="4.52" x3="4.4" y1="3.74" y2="4.16" y3="3.65"/>
<curve x1="4.27" x2="4.68" x3="4.88" y1="3.15" y2="3.41" y3="2.93"/>
<curve x1="5.08" x2="4.6" x3="5.05" y1="2.44" y2="2.35" y3="2.07"/>
<curve x1="5.1" x2="5.15" x3="5.19" y1="2.04" y2="2.02" y3="2"/>
<curve x1="5.22" x2="5.25" x3="5.28" y1="1.99" y2="1.99" y3="1.99"/>
<close/>
<move x="5.8" y="2.56"/>
<curve x1="5.73" x2="5.65" x3="5.58" y1="2.56" y2="2.57" y3="2.59"/>
<curve x1="5.18" x2="4.95" x3="5.07" y1="2.71" y2="3.13" y3="3.53"/>
<curve x1="5.19" x2="5.62" x3="6.02" y1="3.93" y2="4.16" y3="4.04"/>
<curve x1="6.42" x2="6.64" x3="6.52" y1="3.92" y2="3.5" y3="3.1"/>
<curve x1="6.43" x2="6.13" x3="5.8" y1="2.78" y2="2.56" y3="2.56"/>
<close/>
<move x="2.81" y="3.86"/>
<curve x1="2.85" x2="2.9" x3="2.96" y1="3.86" y2="3.87" y3="3.89"/>
<curve x1="3.44" x2="2.95" x3="3.29" y1="4.04" y2="4.29" y3="4.66"/>
<curve x1="3.63" x2="3.92" x3="4.03" y1="5.02" y2="4.55" y3="5.04"/>
<curve x1="4.15" x2="3.68" x3="3.54" y1="5.53" y2="5.24" y3="5.72"/>
<curve x1="3.39" x2="3.94" x3="3.57" y1="6.2" y2="6.21" y3="6.55"/>
<curve x1="3.2" x2="3.23" x3="2.74" y1="6.89" y2="6.35" y3="6.46"/>
<curve x1="2.25" x2="2.51" x3="2.03" y1="6.57" y2="7.05" y3="6.91"/>
<curve x1="1.55" x2="2.04" x3="1.7" y1="6.76" y2="6.51" y3="6.14"/>
<curve x1="1.36" x2="1.07" x3="0.96" y1="5.77" y2="6.24" y3="5.75"/>
<curve x1="0.84" x2="1.31" x3="1.45" y1="5.26" y2="5.56" y3="5.08"/>
<curve x1="1.6" x2="1.05" x3="1.42" y1="4.6" y2="4.58" y3="4.24"/>
<curve x1="1.79" x2="1.76" x3="2.25" y1="3.9" y2="4.45" y3="4.34"/>
<curve x1="2.68" x2="2.53" x3="2.81" y1="4.24" y2="3.86" y3="3.86"/>
<close/>
<move x="6.38" y="4.39"/>
<curve x1="6.42" x2="6.48" x3="6.55" y1="4.39" y2="4.4" y3="4.42"/>
<curve x1="7.1" x2="6.37" x3="6.8" y1="4.64" y2="4.97" y3="5.38"/>
<curve x1="7.23" x2="7.53" x3="7.77" y1="5.79" y2="5.05" y3="5.59"/>
<curve x1="8.01" x2="7.26" x3="7.27" y1="6.13" y2="5.85" y3="6.45"/>
<curve x1="7.28" x2="8.02" x3="7.81" y1="7.04" y2="6.73" y3="7.28"/>
<curve x1="7.59" x2="7.26" x3="6.85" y1="7.83" y2="7.1" y3="7.53"/>
<curve x1="6.44" x2="7.18" x3="6.64" y1="7.96" y2="8.26" y3="8.5"/>
<curve x1="6.1" x2="6.38" x3="5.78" y1="8.74" y2="7.99" y3="8"/>
<curve x1="5.19" x2="5.5" x3="4.95" y1="8.02" y2="8.75" y3="8.54"/>
<curve x1="4.4" x2="5.13" x3="4.7" y1="8.32" y2="7.99" y3="7.58"/>
<curve x1="4.27" x2="3.97" x3="3.73" y1="7.17" y2="7.91" y3="7.37"/>
<curve x1="3.49" x2="4.24" x3="4.23" y1="6.83" y2="7.11" y3="6.52"/>
<curve x1="4.21" x2="3.48" x3="3.69" y1="5.92" y2="6.24" y3="5.68"/>
<curve x1="3.91" x2="4.24" x3="4.65" y1="5.13" y2="5.86" y3="5.43"/>
<curve x1="5.06" x2="4.32" x3="4.86" y1="5" y2="4.7" y3="4.46"/>
<curve x1="5.4" x2="5.12" x3="5.71" y1="4.22" y2="4.97" y3="4.96"/>
<curve x1="6.23" x2="6.06" x3="6.38" y1="4.95" y2="4.38" y3="4.39"/>
<close/>
<move x="2.5" y="4.64"/>
<curve x1="2.08" x2="1.74" x3="1.74" y1="4.64" y2="4.98" y3="5.4"/>
<curve x1="1.74" x2="2.08" x3="2.5" y1="5.82" y2="6.15" y3="6.15"/>
<curve x1="2.91" x2="3.25" x3="3.25" y1="6.15" y2="5.82" y3="5.4"/>
<curve x1="3.25" x2="2.91" x3="2.5" y1="4.98" y2="4.64" y3="4.64"/>
<close/>
<move x="5.75" y="5.37"/>
<curve x1="5.13" x2="4.63" x3="4.63" y1="5.37" y2="5.86" y3="6.48"/>
<curve x1="4.63" x2="5.13" x3="5.75" y1="7.1" y2="7.6" y3="7.6"/>
<curve x1="6.37" x2="6.86" x3="6.86" y1="7.6" y2="7.1" y3="6.48"/>
<curve x1="6.86" x2="6.36" x3="5.75" y1="5.86" y2="5.37" y3="5.37"/>
<close/>
<move x="6.46" y="12.37"/>
<line x="6.46" y="10.91"/>
<line x="6.68" y="10.91"/>
<line x="6.68" y="11.11"/>
<quad x1="6.75" x2="6.87" y1="11" y2="10.94"/>
<quad x1="6.98" x2="7.13" y1="10.87" y2="10.87"/>
<quad x1="7.29" x2="7.39" y1="10.87" y2="10.94"/>
<quad x1="7.5" x2="7.54" y1="11.01" y2="11.13"/>
<quad x1="7.72" x2="7.99" y1="10.87" y2="10.87"/>
<quad x1="8.21" x2="8.33" y1="10.87" y2="10.99"/>
<quad x1="8.45" x2="8.45" y1="11.11" y2="11.36"/>
<line x="8.45" y="12.37"/>
<line x="8.2" y="12.37"/>
<line x="8.2" y="11.45"/>
<quad x1="8.2" x2="8.17" y1="11.3" y2="11.23"/>
<quad x1="8.15" x2="8.09" y1="11.17" y2="11.13"/>
<quad x1="8.02" x2="7.94" y1="11.09" y2="11.09"/>
<quad x1="7.78" x2="7.68" y1="11.09" y2="11.19"/>
<quad x1="7.58" x2="7.58" y1="11.29" y2="11.52"/>
<line x="7.58" y="12.37"/>
<line x="7.33" y="12.37"/>
<line x="7.33" y="11.42"/>
<quad x1="7.33" x2="7.27" y1="11.25" y2="11.17"/>
<quad x1="7.21" x2="7.07" y1="11.09" y2="11.09"/>
<quad x1="6.97" x2="6.88" y1="11.09" y2="11.14"/>
<quad x1="6.79" x2="6.75" y1="11.2" y2="11.3"/>
<quad x1="6.71" x2="6.71" y1="11.41" y2="11.61"/>
<line x="6.71" y="12.37"/>
<close/>
<move x="5.42" y="11.76"/>
<line x="5.42" y="11.51"/>
<line x="6.19" y="11.51"/>
<line x="6.19" y="11.76"/>
<close/>
<move x="5.06" y="11.83"/>
<line x="5.31" y="11.86"/>
<quad x1="5.27" x2="5.1" y1="12.12" y2="12.26"/>
<quad x1="4.94" x2="4.7" y1="12.4" y2="12.4"/>
<quad x1="4.4" x2="4.22" y1="12.4" y2="12.21"/>
<quad x1="4.03" x2="4.03" y1="12.01" y2="11.64"/>
<quad x1="4.03" x2="4.11" y1="11.41" y2="11.23"/>
<quad x1="4.19" x2="4.35" y1="11.05" y2="10.96"/>
<quad x1="4.51" x2="4.7" y1="10.87" y2="10.87"/>
<quad x1="4.94" x2="5.09" y1="10.87" y2="10.99"/>
<quad x1="5.24" x2="5.28" y1="11.11" y2="11.34"/>
<line x="5.04" y="11.37"/>
<quad x1="5.01" x2="4.92" y1="11.23" y2="11.15"/>
<quad x1="4.83" x2="4.71" y1="11.08" y2="11.08"/>
<quad x1="4.52" x2="4.41" y1="11.08" y2="11.21"/>
<quad x1="4.29" x2="4.29" y1="11.35" y2="11.64"/>
<quad x1="4.29" x2="4.4" y1="11.93" y2="12.06"/>
<quad x1="4.51" x2="4.7" y1="12.2" y2="12.2"/>
<quad x1="4.84" x2="4.94" y1="12.2" y2="12.11"/>
<quad x1="5.04" x2="5.06" y1="12.02" y2="11.83"/>
<close/>
<move x="3.07" y="11.76"/>
<line x="3.07" y="11.51"/>
<line x="3.83" y="11.51"/>
<line x="3.83" y="11.76"/>
<close/>
<move x="2.71" y="11.83"/>
<line x="2.95" y="11.86"/>
<quad x1="2.91" x2="2.75" y1="12.12" y2="12.26"/>
<quad x1="2.58" x2="2.35" y1="12.4" y2="12.4"/>
<quad x1="2.04" x2="1.86" y1="12.4" y2="12.21"/>
<quad x1="1.68" x2="1.68" y1="12.01" y2="11.64"/>
<quad x1="1.68" x2="1.76" y1="11.41" y2="11.23"/>
<quad x1="1.84" x2="2" y1="11.05" y2="10.96"/>
<quad x1="2.16" x2="2.35" y1="10.87" y2="10.87"/>
<quad x1="2.58" x2="2.74" y1="10.87" y2="10.99"/>
<quad x1="2.89" x2="2.93" y1="11.11" y2="11.34"/>
<line x="2.69" y="11.37"/>
<quad x1="2.66" x2="2.57" y1="11.23" y2="11.15"/>
<quad x1="2.48" x2="2.36" y1="11.08" y2="11.08"/>
<quad x1="2.17" x2="2.05" y1="11.08" y2="11.21"/>
<quad x1="1.93" x2="1.93" y1="11.35" y2="11.64"/>
<quad x1="1.93" x2="2.05" y1="11.93" y2="12.06"/>
<quad x1="2.16" x2="2.34" y1="12.2" y2="12.2"/>
<quad x1="2.49" x2="2.59" y1="12.2" y2="12.11"/>
<quad x1="2.68" x2="2.71" y1="12.02" y2="11.83"/>
<close/>
</path>
<fill/>
</foreground>
</shape>
<shape aspect="fixed" h="12.4" name="c_m" strokewidth="inherit" w="10.08">
<connections/>
<foreground>
<path>
<move x="5.04" y="0"/>
<curve x1="4.91" x2="1.05" x3="1" y1="0" y2="1.9" y3="1.99"/>
<curve x1="0.88" x2="0" x3="0.05" y1="2.23" y2="6.27" y3="6.36"/>
<curve x1="0.08" x2="0.71" x3="1.46" y1="6.41" y2="7.21" y3="8.14"/>
<line x="2.81" y="9.83"/>
<line x="5.03" y="9.83"/>
<line x="7.25" y="9.83"/>
<line x="8.66" y="8.07"/>
<line x="10.08" y="6.3"/>
<line x="9.58" y="4.13"/>
<curve x1="9.31" x2="9.07" x3="9.04" y1="2.94" y2="1.94" y3="1.92"/>
<curve x1="8.97" x2="5.12" x3="5.04" y1="1.85" y2="0.01" y3="0"/>
<close/>
<move x="5.28" y="1.99"/>
<curve x1="5.47" x2="5.49" x3="5.89" y1="2" y2="2.28" y3="2.31"/>
<curve x1="6.41" x2="6.35" x3="6.75" y1="2.35" y2="1.86" y3="2.2"/>
<curve x1="7.15" x2="6.66" x3="6.79" y1="2.54" y2="2.56" y3="3.07"/>
<curve x1="6.91" x2="7.35" x3="7.16" y1="3.58" y2="3.38" y3="3.86"/>
<curve x1="6.96" x2="6.78" x3="6.34" y1="4.34" y2="3.89" y3="4.16"/>
<curve x1="5.89" x2="6.22" x3="5.7" y1="4.44" y2="4.8" y3="4.76"/>
<curve x1="5.18" x2="5.56" x3="5.16" y1="4.72" y2="4.41" y3="4.07"/>
<curve x1="4.76" x2="4.52" x3="4.4" y1="3.74" y2="4.16" y3="3.65"/>
<curve x1="4.27" x2="4.68" x3="4.88" y1="3.15" y2="3.41" y3="2.93"/>
<curve x1="5.08" x2="4.6" x3="5.05" y1="2.44" y2="2.35" y3="2.07"/>
<curve x1="5.1" x2="5.15" x3="5.19" y1="2.04" y2="2.02" y3="2"/>
<curve x1="5.22" x2="5.25" x3="5.28" y1="1.99" y2="1.99" y3="1.99"/>
<close/>
<move x="5.8" y="2.56"/>
<curve x1="5.73" x2="5.65" x3="5.58" y1="2.56" y2="2.57" y3="2.59"/>
<curve x1="5.18" x2="4.95" x3="5.07" y1="2.71" y2="3.13" y3="3.53"/>
<curve x1="5.19" x2="5.62" x3="6.02" y1="3.93" y2="4.16" y3="4.04"/>
<curve x1="6.42" x2="6.64" x3="6.52" y1="3.92" y2="3.5" y3="3.1"/>
<curve x1="6.43" x2="6.13" x3="5.8" y1="2.78" y2="2.56" y3="2.56"/>
<close/>
<move x="2.81" y="3.86"/>
<curve x1="2.85" x2="2.9" x3="2.96" y1="3.86" y2="3.87" y3="3.89"/>
<curve x1="3.44" x2="2.95" x3="3.29" y1="4.04" y2="4.29" y3="4.66"/>
<curve x1="3.63" x2="3.92" x3="4.03" y1="5.02" y2="4.55" y3="5.04"/>
<curve x1="4.15" x2="3.68" x3="3.54" y1="5.53" y2="5.24" y3="5.72"/>
<curve x1="3.39" x2="3.94" x3="3.57" y1="6.2" y2="6.21" y3="6.55"/>
<curve x1="3.2" x2="3.23" x3="2.74" y1="6.89" y2="6.35" y3="6.46"/>
<curve x1="2.25" x2="2.51" x3="2.03" y1="6.57" y2="7.05" y3="6.91"/>
<curve x1="1.55" x2="2.04" x3="1.7" y1="6.76" y2="6.51" y3="6.14"/>
<curve x1="1.36" x2="1.07" x3="0.96" y1="5.77" y2="6.24" y3="5.75"/>
<curve x1="0.84" x2="1.31" x3="1.45" y1="5.26" y2="5.56" y3="5.08"/>
<curve x1="1.6" x2="1.05" x3="1.42" y1="4.6" y2="4.58" y3="4.24"/>
<curve x1="1.79" x2="1.76" x3="2.25" y1="3.9" y2="4.45" y3="4.34"/>
<curve x1="2.68" x2="2.53" x3="2.81" y1="4.24" y2="3.86" y3="3.86"/>
<close/>
<move x="6.38" y="4.39"/>
<curve x1="6.42" x2="6.48" x3="6.55" y1="4.39" y2="4.4" y3="4.42"/>
<curve x1="7.1" x2="6.37" x3="6.8" y1="4.64" y2="4.97" y3="5.38"/>
<curve x1="7.23" x2="7.53" x3="7.77" y1="5.79" y2="5.05" y3="5.59"/>
<curve x1="8.01" x2="7.26" x3="7.27" y1="6.13" y2="5.85" y3="6.45"/>
<curve x1="7.28" x2="8.02" x3="7.81" y1="7.04" y2="6.73" y3="7.28"/>
<curve x1="7.59" x2="7.26" x3="6.85" y1="7.83" y2="7.1" y3="7.53"/>
<curve x1="6.44" x2="7.18" x3="6.64" y1="7.96" y2="8.26" y3="8.5"/>
<curve x1="6.1" x2="6.38" x3="5.78" y1="8.74" y2="7.99" y3="8"/>
<curve x1="5.19" x2="5.5" x3="4.95" y1="8.02" y2="8.75" y3="8.54"/>
<curve x1="4.4" x2="5.13" x3="4.7" y1="8.32" y2="7.99" y3="7.58"/>
<curve x1="4.27" x2="3.97" x3="3.73" y1="7.17" y2="7.91" y3="7.37"/>
<curve x1="3.49" x2="4.24" x3="4.23" y1="6.83" y2="7.11" y3="6.52"/>
<curve x1="4.21" x2="3.48" x3="3.69" y1="5.92" y2="6.24" y3="5.68"/>
<curve x1="3.91" x2="4.24" x3="4.65" y1="5.13" y2="5.86" y3="5.43"/>
<curve x1="5.06" x2="4.32" x3="4.86" y1="5" y2="4.7" y3="4.46"/>
<curve x1="5.4" x2="5.12" x3="5.71" y1="4.22" y2="4.97" y3="4.96"/>
<curve x1="6.23" x2="6.06" x3="6.38" y1="4.95" y2="4.38" y3="4.39"/>
<close/>
<move x="2.5" y="4.64"/>
<curve x1="2.08" x2="1.74" x3="1.74" y1="4.64" y2="4.98" y3="5.4"/>
<curve x1="1.74" x2="2.08" x3="2.5" y1="5.82" y2="6.15" y3="6.15"/>
<curve x1="2.91" x2="3.25" x3="3.25" y1="6.15" y2="5.82" y3="5.4"/>
<curve x1="3.25" x2="2.91" x3="2.5" y1="4.98" y2="4.64" y3="4.64"/>
<close/>
<move x="5.75" y="5.37"/>
<curve x1="5.13" x2="4.63" x3="4.63" y1="5.37" y2="5.86" y3="6.48"/>
<curve x1="4.63" x2="5.13" x3="5.75" y1="7.1" y2="7.6" y3="7.6"/>
<curve x1="6.37" x2="6.86" x3="6.86" y1="7.6" y2="7.1" y3="6.48"/>
